WEMC Member’s Area
Looking for ICEM2019 presentations? Click here.
Thank you for joining us!
Since you’re now a member of our energy and meteorology community, you’ll be able to take advantage of our network of specialists to discuss your ideas, projects and plans for the sectors. Together, we aim to build workable, innovative solutions fit for the people who need them the most to help the information flow freely across the sectors.
Here are a few ways you can get started
Events and resources
Don’t forget to check out the WEMC events calendar for any training workshops we’re hosting. Or why not explore the Members resources tab for a wealth of presentations and an archive of our newsletters?
If you have any events for our calendar, please get in touch via the forum or email membership@wemcouncil.org
Write a guest blog
Every WEMC Member has the option to submit their stories for publication on our site. In the past we’ve had successful submissions on ‘Climate Services in West Africa’, and ‘The impact of hydrological cycles on worldwide energy’ and more.
If you have any opinion pieces, relevant research or news you’d like to share in a Member Blog, please get in touch via the forum or email membership@wemcouncil.org
The International Conference on Energy and Meteorology (ICEM)
The ICEM is an event we’ve hosted across the globe since 2011 which aims to generate and encourage knowledge transfer between sectors. With thought-provoking presentations, engaging workshops and lots of scope for networking, alongside WEMC SIG meetings, this conference is a must for all energy and meteorology stakeholders. As a member, you’ll get sponsorship opportunities, early access and discounts to attend the conference – we look forward to seeing you at the next one! Click here for exclusive member access to the presentations from ICEM2019.









Exclusive discounts
As a WEMC member, you are entitled to discounts on events e.g. tickets to our C3S Energy Symposium had a €10 reduction.*
Our friends at FORESIGHT magazine are offering WEMC members an exclusive 30% discount on subscriptions to their digital and print magazines.
FORESIGHT Climate & Energy is the essential read from Denmark on the global transition to a decarbonised energy economy — objective reporting on what really matters by expert journalists and writers.
Follow these simple steps to get access:
- Visit their website using this link: www.foresightdk.com/wemc-member-benefits/
- Choose your preferred subscription option.
- Apply our “wemc-member-30” coupon code to get 30% off. *
- Say yes to the weekly newsletter to keep updated on the latest articles.
* Please note – These reduced rates are for WEMC members only, we request that you do not share them with any non-members, or purchase extra on someone else’s behalf. Thank you.
If you wish to contact a WEMC member, the table indicates if they can be found via the WEMC Members LinkedIn Group (marked as ‘Y’ in the ‘LinkedIn’ column), or you may email us so we can ask permission to put you in touch.
Mohd Fahmy | Abdullah | Lecturer | Universiti Tun Hussein Onn Malaysia | Malaysia | Y |
Mohamed | Abuella | Researcher | UNC Charlotte | USA | Y |
Justina | Achuka | Lecturer | Covenant University | Nigeria | |
Yoda | Adaman | Technician - Senior (Meteorology) | Agence Nationale de la Météorologie (ANAM) | Burkina Faso | Y |
Rabani | Adamou | Professor | WASCAL Program Climate Change & Energy, University Abdou Moumouni | Niger | |
Daniel | Aderotoye | Co founder and researcher | Give Information, Fight Flood | Nigeria | Y |
Thomas Kankam | Adjei | Project Officer | Private Enterprise Federation | Ghana | |
Emmanuel | Agbaje | Researcher - PhD | Cranfield University | UK | |
Amed Houmadi | Ahamada | Production Engineer | Nationale Agency of Civile Aviation and Climatology | Comoros | |
Abdelhafid | Ait Amir | Project Manager | Hydro Marine Ingénierie | Algeria | |
Ahmed | Ait Benouazar | Engineer (Forecasting) | Regional Direction of Meteorology Centre East | Morocco | Y |
Marvel | Akinyemi | Lecturer | Covenant University, Ota | Nigeria | |
Nazli | Aladini | Physicist | Germany | ||
Suzana | Alcinova Monevska | Advisor (Climate Research) | Hydrometeorological Service of Republic of Macedonia | Macedonia | |
Ali | Ali | Innovator | Liaqat Corp (PVT) Ltd | Pakistan | |
Juan Antonio | Añel | Scientist - Senior | EPhysLab, Universidade de Vigo | Spain | Y |
Maria Camila | Angel | Analyst | XM | Colombia | |
Guillaume | Arbod | Researcher - Senior | ENGIE | France | |
Aily | Armour | CEO | Global Energy Advisory | UK | |
Peter | Armstrong | Professor - Associate | Masdar Institute | UAE | |
Zaheer | Ather | Engineer - Senior (Mechanical) | Techno Consult International | Pakistan | |
Sonny | Atumah | Editor-in-Chief / Publisher | Planet World Publishers Limited | Nigeria | |
Ram Prasad | Awasthi | Meteorologist | Ministry of Forests and Environment | Nepal | |
Nathan | Awuapila | Scientific Officer - Senior | Energy Commission of Nigeria | Nigeria | Y |
Dunia | Bachour | Scientist | Qatar Energy & Environment Research Institute, QEERI | Qatar | |
Ayman | Badawy | Meteorologist | EMA | Egypt | Y |
Mohammed | Bakkali | Researcher | University College London (UCL) | UK | |
Noel | Banda | Meteorologist (Applied) | Dept Of Climate Change and Meteorological Services | Malawi | Y |
Ekaterina | Batchvarova | Professor | CAWRI-BAS | Bulgaria | |
Asfa | Batool | Research Assistant | Lanzhou University | China | |
David | Batten | Honourary Fellow | CSIRO | Australia | |
Susana | Bayo Besteiro | Student - PhD | Universidade de Vigo | Spain | Y |
Amanda | Bell | Lecturer (PGCE Geography) | University of East Anglia | UK | |
Aurélien | Bendaoud | Forecaster (Hydro-Meteo) | Compagnie Nationale du Rhône | France | |
Liz | Bentley | Chief Executive | Royal Meteorological Society (RMetS) | United Kingdom | |
María Emilia | Bergos | Consulting Editor (Climate Change & SDGs) | The Kootneeti | Argentina | |
Joao Gabriel | Bessa | PhD student | University of Jaén | Spain | |
Pierre | Besson | Engineer (PV) | Steadysun | France | |
Frances | Billin | Head of Department (Geography) | High School in Norfolk | UK | Y |
Hannah | Bloomfield | Scientist (Research) | University of Reading | United Kingdom | Y |
Patrick Newton | Bondo | CEO / Founder | Outreach Social Care Project | Canada | |
Guillaume | Bontron | Project Manager | Compagnie Nationale du Rhone | France | |
Roberta | Boscolo | Officer (Climate & Energy Science) | World Meteorological Organization (WMO) | Switzerland | Y |
David | Brayshaw | Professor - Associate (Climate Science and Energy Meteorology) | University of Reading | UK | Y |
Christian | Brose | Meteorologist - Lead | Uniper Global Commodities SE | Germany | Y |
Jethro | Browell | Research Fellow | University of Strathclyde | UK | Y |
Hannah | Burke | Teacher (Geography) | High School in Manchester | UK | |
Mahendranath | Busgopaul | Secretary General | Halley Movement | Mauritius | |
Kamilla | Busk-Nielsen | Meteorologisy | DMI | Denmark | |
Remi | Bussac | Advisor - Senior (Policy) | EDF | France | |
Tom | Butcher | Head (Scientific Consultancy) | Met Office | UK | |
Christopher | Byneal | Managing Director | Caribbean Office of Trade & Industrial Development Limited | Trinidad and Tobago | |
Robert | Caballero | Energy Markets Officer | Manila Electric Company (MERALCO) | Philippines | |
Claudia Roberta | Calidonna | Head of Section | National Research Council - Institute of Climate and Atmospheric Science | Italy | Y |
Simon | Camal | Student - PhD Candidate | MINES ParisTech | France | |
Julie | Capo | Engineer (Research & Development) | Meteo-France | France | |
Mauro | Caprabianca | Head (Electricity Market Operations) | Terna SpA | Italy | |
Ramona | Caria | Expert (Climate Change and Sustainability) | Kickster | Italy | Y |
Thomas | Carriere | Student - PhD Candidate | MINES ParisTech | France | |
Jose Luis | Casado-Rubio | Meteorologist | AEMET (Spanish Meteorological Service) | Spain | Y |
Gilles | Cazade | Adviser (Weather Forecasting) | Hydro-Quebec | Canada | |
Oscar | Cela Cobo | Engineer | Helio 2 | Spain | |
Aysegul | Cetin | Technical Specialist | Iller Bank Inc. Com | Turkey | |
Chloe CK | Chang | Research Scientist / CEO | The Simple, Inc | USA | |
Harrison | Chaplin | Student | University of East Anglia | UK | |
Barral | Charly | Engineer (Renewable Engineer) | Voltalia | France | |
Dwaipayan | Chatterjee | Masters in Technology Student | Indian Institute of Technology Delhi | India | Y |
Ibrahim | Choji | Research Fellow - Senior | National Institute for Policy and Strategic Studies, Kuru | Nigeria | |
Nicolas | Chouleur | Partner | Everoze | France | Y |
Jacinthe | Clavet-Gaumont | Head (Energy Program) | Ouranos | Canada | Y |
Heather | Clements-Wheeler | Subject Leader (Geography) | CHS Online & Worsley Hall Oxford | UK | Y |
Chas | Cordingley | Teacher - Head of Geography | Academy in West Yorkshire | UK | |
Nathalia | Correa Sánchez | Engineer (Environmental) | Universidad Nacional de Colombia | Colombia | Y |
Francisco | Correoso | Engineer (Wind) | Iberdrola | Spain | |
Drury | Crawley | Co-founder | Climate.OneBuilding | USA | Y |
Robert | D'Arienzo | Meteorologist | IBM | USA | Y |
Pradeep Kumar | Dadhich | Director | Mega Zing Solutions Pvt. Ltd. | India | Y |
Roger | Dargaville | Lecturer - Senior | Monash University | Australia | |
Samir Kumar | Das | Chairman / Advocate | IMAECSED | India | Y |
Hari Prasad | Dasari | Research Scientist | King Abdullah University of Science and Technology | Saudi Arabia | |
Jan | Dash | President | J Dash Consultants LLC | USA | |
Matteo | De Felice | Scientist | Joint Research Centre, European Commission | Netherlands | Y |
Peter | Degorski | Energy Analyst | Reputex | Australia | |
Nathalie | Desbrosses | Business Development Engineer | Steadysun | France | |
Subodh | Dhakal | Professor | Tribhuvan University | Nepal | |
Bhojan | Dhakal | Scientist | NARC | Nepal | |
Chukwuemeka | Diji | Consultant | Kampala International University | Uganda | |
Djamal H | Didane | Lecturer | Universiti Tun Hussein Onn Malaysia | Malaysia | |
Nicola | Di Marco | Engineer | Free University of Bozen/Bolzano | Italy | |
Florian | Dierickx | Student - PhD | CERDI-CNRS at University Clermont Auvergne & Iceland University | France | Y |
Aida | Diongue Niang | Scientific Advisee | Senegal Meteorological Service | Senegal | |
Anna | Dittman | Scientist | Fraunhofer Institute for Solar Energy Systems ISE | Germany | |
Djaber | Djebbar | Catholic University of Louvain | PhD student | Belgium | |
Kamal | Djemouai | Expert (Climate Change) | Independent | Algeria | |
Steve | Dorling | Director (Innovations) | WeatherQuest | UK | |
Yaulande | Douanla | Student - PhD | Institut de Mathématiques et de Sciences Physiques (IMSP) | Benin | |
Piotr | Drzewiecki | Institute of Environmental Protection – National Research Institute | Specialist | Poland | |
Laurent | Dubus | Lead Scientist on Weather and Climate | RTE / WEMC | France | Y |
Jan | Dutton | CEO | ClimBiz Ltd | USA | Y |
John A | Dutton | President | Prescient Weather | USA | |
Matthias | Egler | Engineer (Project) | Engineers for Renewables GmbH (E4R) | Germany | Y |
Mohamed M S | Elabbar | Manager (Finance & Budget) | General Electric Company of Libya, GECOL | Libya | |
Oyebola adebola | Elemide | Lecturer - Senior | Federal College of Agriculture Akure Ondo State Nigeria | Nigeria | |
Thierry | Elias | Research Engineer | HYGEOS | France | |
Emmanuel | Emechete | Founder | Orupa Renewables | Nigeria | Y |
Emmanuel Olaoluwa | Eresanya | Doctoral Researcher | South China Sea Institute of Oceanology | China | Y |
Michael | Ferrari | Managing Partner | Atlas Research Innovations | USA | Y |
Patrick | Fiati | Lecturer | Cape Coast Technical University | Ghana | |
Stephanie | Fiedler | Professor | University of Cologne | Germany | |
Jana | Fischereit | Student - PhD | DTU Wind Energy | Denmark | |
Jeff | Freedman | Research Associate | University at Albany, State University of New York, Atmospheric Sciences Research Center | USA | |
Semen | Frid | Head of Laboratory | Joint Institute for High Temperatures of the Russian Academy of Sciences | Russia | |
Oscar | Fuentes | Student | UK | ||
Hans-Martin | Füssel | Expert (Climate Change Vulnerability & Adaptation) | European Environment Agency | Denmark | |
Marvin | Gabler | Head of R&D | Q.met GmbH | Germany | |
Casie | Gaebler | Head of High School | International School in UAE | UAE | |
Miguel Angel | Gaertner | Researcher | University of Castilla-La Mancha | Spain | |
Carlos | Gaitan | Chief Officer (Technology) & Co-Founder | Benchmark Labs Inc | USA | Y |
Gamil | Gamal | Lecturer (Meteorology) | Cairo University | Egypt | Y |
Remi | Gandoin | C2Wind Specialist | C2Wind | Denmark | |
Xiaoqing | Gao | Professor | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Acadamy of Sciences | China | |
Arthur | Gar-Glahn | Director | Liberia Meteorological Service | Liberia | |
Emmanuel | Garbolino | Researcher | MINES ParisTech | France | |
Britta | Garfield | Independent Consultant / Senior Advisor | Self-employed / Smithsonian Institution | China | |
Stephanie | Gawne | Teacher (Geography) | High School in Derbyshire | UK | Y |
Parvan | Ghafarian | Faculty Member | Iranian National Institute for Oceanography and Atmospheric Science | Iran | |
Gregor | Giebel | Scientist - Senior | DTU Wind Energy | Denmark | Y |
Tuhfe | Göçmen | Researcher | Technical University of Denmark (DTU) Wind Energy | Denmark | Y |
Andre | Goncalves | Engineer/Technologist | INPE - National Institute for Space Research | Brazil | Y |
Paula LM | Gonzalez | Scientist (Research) | University of Reading | UK | Y |
Clare | Goodess | Research Fellow - Senior (Climatic Research Unit) | University of East Anglia | UK | |
Lucas | Grigis | Engineer | Météo-France | France | |
Gabriel | Gross | Director - Parametric Solutions | Cooper Gay - Meteo Protect | France | |
Katharina | Gruber | Project Assistant, PhD Student | University of Natural Resources and Life Sciences, Vienna | Austria | |
Carmen | Guerra | Teacher | International School in Malaga | Spain | |
Cedric | Gullentops | Engineer (Research & Development) | 3E | Belgium | Y |
Angad | Gupta | Analyst | 3Tier Research and Development India Pvt Ltd | India | |
Sebastian | Haglund EL Gaidi | CEO | Greenlytics | Sweden | Y |
Sarpong | Hammond Antwi | Student | Pan African University Institute of Water and Energy Sciences | Algeria | Y |
Akio | Hansen | Researcher | University Hamburg, Meteorological Department | Germany | Y |
Mark | Hardy | Managing Director | The Weather Company Pty. Ltd. | Australia | Y |
Ian | Harper | Journalist (Business) | Freelance | UK | |
Eko | Haryanto | Researcher | Indonesia Agency for Meteorology, Climatology, and Geophysics | Indonesia | |
Sue Ellen | Haupt | Scientist - Senior | NCAR / UCAR / WEMC | USA | Y |
Gemma | Head | Programme Manager (SfE) | East of England Energy Group (EEEGR) | UK | Y |
Adrienn | Hegedüs | Energy Trader | Entelios CWE | Germany | |
Detlev | Heinemann | Head (Energy Meteorology) | Oldenburg University | Germany | |
Andhika | Hermawanto | Analyst (Weather & Climate) | BMKG | Indonesia | |
Denise | Hewes | Consultant - Senior (Sustainability Design) | SFL Company | USA | |
René | Hommel | CEO | Hommel & Partner Environmental Engineering Consulting | Germany | Y |
Li | Hongxiu | Engineer - Chief (Technical Innovation) | Beijing Tianrun New Energy Investment Co., Ltd. | China | |
Fangxin | Hou | Researcher | Global Energy Interconnection Development and Cooperation Organization | ||
Kim | Hyunsu | Meteorologist | Korea Power Exchange | South Korea | |
Adolphus | Ifeka | Senior Meteorologist | Nigerian Meteorological Agency | Nigeria | Y |
Samuel | Igbatayo | Professor / Head | Dept of Economics & Management Sciences, Afe Babalola University | Nigeria | |
Daniel Kweku Baah | Inkoom | Professor | Kwame Nkrumah University of Science and Technology (KNUST) | Ghana | |
Bila-Isia | Inogwabini | Professor | Center for Research and Communication in Sustainable Development (CERED) | DRC Congo | |
İREM | IŞIK ÇETİN | Student - PhD | Middle East Technical University Turkish Ministry of Energy and Natural Resources | Turkey | Y |
Malte | Jansen | Research Associate | Imperial College London | UK | |
Heidi Roennow | Jensen | Manager (Business Development) | Weathernews Inc. | Denmark | Y |
Sara | Johansson | Researcher and Policy | EEB | Belgium | |
Rich | Johnson | Meteorologist | Climate Connect Ltd. | UK | |
Simon | Jury | Marine Forecasting Specialist | Vattenfall | UK | Y |
Zoe | Johnson | Meteorologist | Weatherquest | UK | |
Dhanaji | Kale | Manager (R&D) | Sanjay Group | India | Y |
Martin Luther | Kanna VI | President | ASSAUVET | Cameroon | |
Tolga | Kara | Istanbul Technical University | PhD Candidate | Turkey | Y |
George | Kariniotakis | Professor / Head (Renewables & Smartgrids) | MINES ParisTech | France | Y |
Morgan | Katati | Executive Director | Zambia Institute of Environmental Management | Zambia | |
Andreas | Kazantzidis | Professor - Associate | University of Patras | Greece | Y |
Peter | Kerkmans | Meteorologist - Senior | Vattenfall | Netherlands | Y |
Alexander | Kies | Group Leader | Frankfurt Institute for Advanced Studies | Germany | |
Oliver | Knight | Specialist - Senior (Energy) | World Bank | USA | |
Charlotte | Koch | Director (Design, Energy & Renewables) | 4 Green Architecture Ltd | UK | |
Heiner | Körnich | Researcher - Head of Unit | Swedish Meteorological and Hydrological Institute | Sweden | |
Birk | Kraas | Head (Commercial - Solar Resource Assessment) | CSP Services GmbH | Germany | Y |
Athira | Krishnan | Research Scholar | IIT Kharagpur | India | |
Shadananan Nair | Krishnapillai | Executive Secretary & Director of Research | Centre for Earth Research and Environment Management | India | |
Örn Dúi | Kristjansson | Student | Technical University of Denmark (DTU) | Denmark | |
Adeyemi | Kudirat | Student | Rivers State University, Port Harcourt | Nigeria | |
Chinmay | Kulkarni | Engineer (Meteorology) | Meteodyn | India | Y |
Mohit | Kumar | Research Analyst | Integrated Research and Action for Development (IRADE) | India | Y |
NK Prasanna | Kumari | Scientist | CSIR-NISCAIR | India | |
Vikas | Kumarpathak | Faculty | Vishwakarma Institute India | India | |
Dickson | Kyere-Duah | Student - PhD | University of Energy and Natural Resources | Ghana | |
Blandine | L'Heveder | Expert (Climate & Meteorology) | Freelance | France | Y |
Merce | Labordena | Research Associate | ETH Zürich | Switzerland | Y |
Daniel | Lago | Publisher - Managing | Maoni Network | Kenya | |
Lavinia | Laiti | Senior Researcher | EURAC | Italy | Y |
Murari | Lal | Technical Head (Climate Change) | RMSI | USA | |
Renata | Lana | Director (Communications) | NOAA (Satellite and Information Service) | USA | |
Kathleen | Lantz | Scientist (Research) | University of Colorado, CIRES | USA | |
Kristin | Larson | Consultant | Star Peak Solutions | USA | Y |
Daniel | Lassahn | Engineer (Energy) | meteocontrol Energy & Weather Services GmbH | Germany | |
Jared | Lee | Scientist (Project) | National Center for Atmospheric Research | USA | |
Francois | Lefevre | Project Manager | Centre for Energy Environment Resources Development (CEERD) | Thailand | Y |
Anthony | Lemoine | PhD Candidate | Irstea | France | Y |
Chris | Lennard | Researcher - Senior | University of Cape Town | South Africa | |
Jerry | Lettre | Strategist - Chief and Owner | WeatherStrategy LLC | USA | Y |
Marcus | Letzel | Head (Site Simulation & Meteorology) | ENERCON | Germany | Y |
Laura | Lewis | Lecturer (Science) | Colchester Institute | UK | |
Yang | Li | Professor - Associate | Northeast Electric Power University | China | |
Yakun | Liu | Postdoctoral Associate | Massachusetts Institute of Technology | USA | |
Yubao | Liu | Professor | NUIST | China | |
Robin | Locatelli | Meteorologist (Applied) | Total | Switzerland | Y |
Javier | Lopez-Lorente | PhD student | Queen's University Belfast | UK | |
Ana | Luevano | Junior Trading Meteorologist | Vattenfall Energy Trading | Germany | |
Afonso | Lugo | Researcher - Junior | LUT | ||
Andres | Luhamaa | Engineer - Data QA | Intertrust | Estonia | Y |
Julie | Lundquist | Professor - Associate | University of Colorado Boulder | USA | |
Wentong | Ma | Manager - Vice General | CPIPEC New Energy Branch | China | |
Shaoxiu | Ma | Researcher - Senior | Chinese Academy of Sciences | China | |
Patricia | Madeira | Director | Climatempo Meteorologia | Brazil | Y |
Enrico Cesear | Maggioni | Scientist - Senior | Ideam Srl | Italy | |
Amar | Maharaj | Researcher | McMaster University | Canada | |
Anas | Mahmud | Civil Servant | Federal Ministry of Environment | Nigeria | |
Shanti | Majithia | Director | Energy & Climate Advisory | UK | |
Elena | Maksimovich | Scientist - Senior (Remote Sensing) | Leosphere | France | Y |
Sergio | Maldonado | Director | Fundacion Spatio Australis | Chile | |
Yuksel | Malkoc | Engineer (Meteorology) | Energy Ministry, Turkey | Turkey | Y |
Thomas | Malone | Meteorologist | TrailStone Group | UK | |
Philippe | Marliacy | Sales (Carbon & Energy) | Natixis | France | Y |
Fernando | Martins | Professor | Universidade Federal de São Paulo | Brazil | Y |
Joalane | Marunye | Lecturer | National University of Lesotho | Lesotho | Y |
Zoya | Mateeva | Professor | Bulgarian Academy of Sciences - National Institute of Geophysics, Geodesy an Geography (NIGGG) | Bulgaria | |
Augustin Yves | Mbock Keked | President / Entrepreneur | Cadire Cameroon Association | Cameroon | |
Kathryn | McGrath | Teacher (Geography) | Free School in Cheshire | UK | |
David | McQueen | Meteorologist | Bureau of Meteorology | Australia | |
Stephanie | Meilinger | Professor (Sustainable Technologies) | Hochschule Bonn-Rhein-Sieg | Germany | |
Joana | Mendes | Scientist - Senior (Consultant) | Met Office | UK | Y |
Joseph | Mevognon | Director | World Jolly Generation Engineering and Trading | Benin | |
Kakande | Michael | Director / Founder | Two Hands One Life | Uganda | |
Jean | Miguel | Sociologist | Federal University of São Paulo | Brazil | |
Timothy | Minshall | Student - MSc (Climate Change) | University of East Anglia | UK | Y |
Rafiuddin | Mohammad | Research Scholar | JNCASR Bangalore | India | |
Alhussain | Mohammed | Engineer (Electrical) | Rotana Flour Mills | Sudan | |
Alejandro | Molina-Garcia | Leader (Health & Climate Change) | Ministry of Health at Michoacan State | Mexico | |
Pep | Moreno | CEO | Vortex | Spain | |
Dalia | Mostafa Ali | Professor - Associate | Fayoum University | Egypt | |
Surya Karthik | Mukkavilli | Researcher / Advisor | McGill / WEMC | Canada | Y |
Enock | Mulenga | PhD Candidate | Luleå University of Technology | Sweden | Y |
Pedro | Muñoz De Felipe | Director (Engineering) | Aeroblade | Spain | Y |
Shylesh | Muralidharan | Director | Conservation Programs, CLEAResult Consulting | USA | Y |
Ali Osman | Mut | Research Assistant | Istanbul Technical University | Turkey | Y |
May Myo | Myint | Jr. Environmental Expert | Myanmar Koei International Ltd. | Myanmar | |
Robert | Namakhwa | Graduate | Malawi University of Science and Technology | Malawi | |
Kapil | Narula | Researcher - Senior | University of Geneva | Switzerland | Y |
Ibrahim | Nizam | CEO | The Grand Holidays Pvt. Ltd. | Maldives | Y |
Cecily Ogechi | Nwokocha | Lecturer | Alvan Ikoku Federal College of Education | Nigeria | |
Salomon | Obahoundje | Student - PhD | WASCAL | Benin | |
Masamichi | Ohba | Research Scientist - Senior | Central Research Institute of Electric Power Industry | Japan | |
Bertrand Nazelle | Ojouah | Researcher | Cameroon Conservation Society | Cameroon | |
Sargin | Okan | Managing Consultant | Navigant Energy Germany GmbH | Germany | |
Abiola | Okanlawon | Federal University of Technology, Akure | Student | Nigeria | |
Oluwaseyi | Olawuyi | CEO / Founder | World Ecological Concepts Ltd | Nigeria | |
Henry Olasunkanmi | Olayiwola | Principal Meteorologist | Nigerian Meteorological Agency | Nigeria | Y |
Jervie | Oliveros | Instructor | Philippine Physics Society, International Association on Urban Climate | Philippines | |
Birendra | Oraon | Director (Odisha Chapter) | Youth For Human Rights India | India | Y |
Dancan | Otieno | Meteorologist | Forensic Meteo | Kenya | |
Mahaman | Ousmane | CEO / President | Tessa Power | Niger | Y |
Zafer | Ozturk | Research Fellow in Energy | Salford University | UK | Y |
Daniel-Alejandro | Pacheco-Rojas | Professor | National Autonomous University of Mexico | Mexico | Y |
Vasileios | Pappas | Meteorologist - Senior | Trianel GmbH | Germany | |
Sylvie | Parey | Scientist - Senior | EDF R&D | France | Y |
Alan | Parkinson | Head of Department (Geography) | Independent School in Cambridgeshire | UK | Y |
James | Parr | Technical Manager | Digital Engineering Ltd | UK | |
Nilanchal | Patel | Professor | Birla Institute of Technology, Mesra | India | Y |
Juan Carlos | Pelaez | Researcher | Instituto de Meteorologia de Cuba | Cuba | |
Alfredo | Peña | Scientist - Senior | Technical University of Denmark - DTU | Denmark | |
Federico | Peña | Student | UTFSM | Chile | |
Nuno | Pereira | Professor | Polytechnic Institute of Beja | Portugal | |
Thomas | Petroliagkis | Scientific Officer | Joint Research Centre | Italy | |
Franco | Petrucci | Meteorologist (Business Development) | Meteorological Service of Canada | Canada | |
Stefan | Pfenninger | Student - PhD | ETH Zürich | Switzerland | |
Yelena L | Pichugina | Research Scientist | CIRES/NOAA | USA | |
Mervyn | Pilley | Executive Director | Energy Services and Technology Association | UK | |
Gabriele | Pizzuti | Managing Partner | Kickster | Italy | Y |
Laurent | Politis | Analyst (Meteorology) | Engie | France | Y |
Jack Narcisse | Pongo Wetshi | Scientist (Computing) | HJ Business | DRC Congo | |
Antonio David | Pozo Vazquez | Professor (Meteorologist) | University of Jaén | Spain | |
Abhnil | Prasad | Research Associate - PhD | University of New South Wales | Australia | Y |
David | Preece | Teacher - Head of Geography | Co-ed Independent School in London | UK | Y |
AK | Priya | Professor - Associate | KPR Institute of Engineering and Technology | India | |
Kit | Rackley | Blogger & Education Consultant | Geogramblings.com & Geographical Association | UK | Y |
Shah Riazur | Rahman | Manager - Senior | WASH, BRAC | Bangladesh | |
Per | Råhnängen | Manager (Segment) | SMHI | Sweden | Y |
Wajdi | Rasamny | Researcher | Renewable Energy Research | USA | |
Orlando | Redondo | Technical | Particular | Spain | Y |
Thomas | Remke | Student - PhD | Climate Service Center Germany (GERICS) | Germany | Y |
Jan | Remund | Head (Energy & Climate) | Meteotest AG | Switzerland | |
Dave | Renee | President | International Solar Energy Society | USA | |
Ekaterina | Reshetnikova | Expert (Finance & Climate) | EcoAct | France | |
Mauricio | Richter | Product Manager (Innovation) | 3E | Belgium | Y |
Malte | Rieck | Meteorologist | Vattenfall Energy Trading | Germany | |
Ottorino | Robertello | Expert (Telecommunications) | Martorana Elettronica Srl | Italy | Y |
Adanna | Robertson-Quimby | Student | University of the West Indies | Barbados | |
Katherine | Rogers | Data Scientist - Senior (Meteorological) | Centrica | UK | Y |
Ólafur | Rögnvaldsson | Managing Director | Belgingur Ltd | Iceland | |
Alfredo | Roque Rodriguez | Researcher - Senior (Head of Wind Power Group) | Institute of Meteorology of Cuba | Cuba | |
Ahmet | Sahin | Professor / Head | Meteorological Engineering Department, Istanbul Technical University | Turkey | |
Jaime | Saldarriaga | Director / Owner | Hydrology and Water Resource Science | Colombia | |
Kimaita | Samuel Bundi | Meteorologist - Senior | Kenya Meteorological Services | Kenya | Y |
Enrique | Sanchez | Professor - Associated | UCLM | Spain | |
Madeleine | Sánchez Gácita Casagrande | Student - PhD | INPE | Brazil | |
Nicole | Sandler | Subject Leader (Geography) | Coed Secondary School in Cheshire | UK | |
Jabson Nusayr | Sarhan | President | Climate Soul | Malawi | |
Abdoulaye | Sarr | Researcher | LERCIA | Senegal | |
Peter | Schaumann | Student - PhD | Ulm University | Germany | |
Christian | Schluchter | CTO | Meteomatics | Switzerland | Y |
Anna Maria | Sempreviva | Scientist - Senior | Techinical University of Denmark (DTU) | Denmark | Y |
Manajit | Sengupta | Scientist - Chief (Sensing and Predictive Analytics) | NREL | USA | |
Pooja | Shah | Engineer - Lead (Renewable Energy) | Kiewit Corporation | USA | |
Abul Kashem | Sheikh | Chairman & CEO | Kathak Academy Special Consultative Status (ECOSOC) | Bangladesh | |
Lan | Shi | Professor | Inner Mongolia Meteorological Service Center | China | |
Pratima | Shrestha | Consultant | Radiant Consulting Consortium | Nepal | |
Nazaruddin | Sinaga | Lecturer / Consultant | Diponegoro University | Indonesia | Y |
Meenakshi | Singh | Professor | Galgotias University | India | |
Charles | Smith | Executive Director | ESIG | USA | |
Jessica | Smith | Student | University of East Anglia | UK | Y |
Admir | Softic | Minister - Assistant (Energy Sector) | Ministry of Foreign Trade and Dconomic Relations | Bosnia and Herz' | Y |
Jarson | Sokosa | Graduate | Malawi | ||
Damien | Sonny | Specialist (Renewables & Carbon) | PNG Power Ltd | Papua New Guinea | |
Fabrizio | Sossan | Professor - Associate | MINES ParisTech | France | |
Ahmed Lamine | Soumahoro | Head | Hydrometeorology and Energy Services Office, SODEXAM | Ivory Coast | Y |
Simone | Sperati | Researcher | RSE SpA | Italy | |
Martin | Sprengel | Researcher | DWD | Germany | |
Manuela | Starke | Scientist | TU Dresden | Germany | |
Andrei | Steau | Meteorologist (Energy) | NEAS Energy | Denmark | Y |
Mark | Stephens-Row | Sales Engineer | IBM | UK | Y |
Sebastian | Sterl | Researcher | Vrije Universiteit Brussel | Belgium | Y |
Laurens | Stoop | Student - PhD | Utrecht University | Netherlands | Y |
Caarem | Studzinski | Analyst - Senior | Aeroespacial | Brazil | |
Rajamohamed | Sumsudeen | Professor - Assistant | King Faisal University | Saudi Arabia | Y |
Maria | Susek | Meteorologist / Trainee Teacher | - | UK | |
Suzanne | Swift | Teacher (Science) | Creative Arts School in Devon | UK | |
Ibrahim | Tella | Graduate Intern | Nigerian Meteorological Agency | Nigeria | |
Patrick | Thamala | Executive member | Climate Soul | Malawi | |
