A message from Alberto Troccoli, Founder & Managing Director, WEMC “We are thrilled to announce our first plenary speakers for this year’s conference on energy resilience. Renowned experts on the intersection of weather and climate with energy will be joining us to discuss the crucial role that these factors play in ensuring energy security and sustainability. Get ready to gain insights into the challenges and opportunities that come with building a more weather and climate-resilient energy system. Register now to hear from the best in the field and join the conversation on how we can build a better future.”
Plenary Speakers
-
-
-
Massimo Tavoni Director, RFF-CMCC European Institute on Economics and the Environment; Professor, Politecnico di Milano
-
-
-
Morgan M. Scott Director - Climate READi, Sustainability & Ecosystem Stewardship, Electric Power Research Institute (EPRI)
-
-
-
Invited Speakers
-
Sue Ellen Haupt Senior Scientist and Deputy Director at National Center for Atmospheric Research (NCAR); Founder & Director of Research, WEMC
-
-
Program
DAY ONE - TUESDAY 27TH JUNE | |||
---|---|---|---|
08:00 - 08:45 | Registration | ||
Opening Plenary Session | |||
0:45 . 10:45 | Opening plenary session MoC/Chair: Dr Sue-Ellen Haupt (NCAR, and WEMC) |
||
8:50 - 9:00 | Welcome Prof. Alberto Troccoli Director (WEMC/ICS) |
||
09:00 - 09:25 | Resilience of energy systems to extreme weather Dr Carlo Papa Director (ENEL Foundation) |
||
09:25-09:50 | Prof. Chris Hewitt Director, Climate Services (World Meteorological Organization) |
||
09:50-10:15 | Ms Morgan Scott Director - Climate READi, Sustainability & Ecosystem Stewardship (EPRI) |
||
10:15-10:35 | Prof. Massimo Tavoni Director, European Institute on Economics and the Environment (RFF-EIEE CMCC and Politecnico di Milano) |
||
10:35-10:45 | Q&A and Wrap Up | ||
10:45-11:15 | Coffee Break | ||
11:15-12:45 | Poster Session | ||
12:45-14:00 | Lunch | ||
Parallel Sessions | |||
Room 1 | Room 2 | Room 3 | |
Energy Resource Management | Climate & Energy Modelling | Energy Policy, Programmes and Cross-sectoral Issues | |
14:00-14:15 | How weather and grid distribution determine PV forecast error integration costs Dan Travers | Inter-annual climate variability and adequate planning of future energy systems Leonard Göke | Identifying Gaps in Meteorology Knowledge Required to Further Develop Wind Energy Sue Ellen Haupt |
14:15-14:30 | Knowledge-guided machine learning reveals European month-ahead temperature is more predictable than suggested by numerical models Sem Vijverberg | Severity of variable renewably energy droughts in Europe Martin Kittel | Smart Charging of Electric Vehicles in Energy Systems with high Shares of Renewable Energies Carsten Hoyer-Klick |
14:30-14:45 | MIA: A flexible data-driven system for climate impact modelling applied for subseasonal-to-seasonal prediction of renewable energy in Brazil. Gabriel Perez | Modelling the effects of climate change on Austrian future electricity system Demet Suna | Here comes the sun on Strawberry fields: the agrivoltaics project REGACE Cristina Cornaro |
14:45-15:00 | An irradiance probabilistic prediction system based on WRF-Solar EPS and the analog ensemble Stefano Alessandrini | Variable renewable energy droughts in the power sector – a model-based analysis and implications in the European context Alexander Roth | Reducing the carbon footprint of mini-grids in Africa: the value of solar PV. Théo Chamarande |
15:00-15:15 | Identifying statistical behaviors explaining the different performances of site-adaptation of GHI depending on the satellite database Loïc Yezeguelian | Application of hydrological droughts pooling procedures on low wind power generation events in the UK Panit Potisomporn | Renewable generation and green hydrogen: infrastructural requirements for a resilient, independent, net-zero energy system Gianni Goretti |
15:15-15:35 | Panel Q&A Speakers 1-1 to 1-5 | Panel Q&A Speakers 2-1 to 2-5 | Panel Q&A Speakers 3-1 to 3-5 |
15:35-16:05 | Coffee Break | ||
16:05-17:45 | PANEL SESSION Towards climate-resilient energy systems Convenors: Laurent Dubus - Sue Haupt | WORKSHOP SESSION Energy and meteorology education Convenors: Juan A. Añel/Susana Bayo-Besteiro/Matthew Wright | WORKSHOP SESSION Weather and climate services Convenors: James Fallon - Jake Badger |
19:30-23:30 |
A metastatistical approach for the assessment of frequency and duration of low-wind-power events Nathalia Correa-Sánchez | A methodology for Climate change impacts on wind energy resource over Europe for future electricity mixes analysis Boutheina Oueslati | A-CDFt: an analytical extension of the CDFt bias-adjustment method adopted in the context of the EU C3S Energy Service. A first implementation and application to energy-relevant climate properties Letizia Lusito |
Adapting Energy Systems to a changing Climate - A Destination Earth Use Case Marion Schroedter-Homscheidt | Advanced meteorological forecast model and applications in energy market Alessandro Ceppi | All-sky images for solar resource assessment in Qatar Daniel Perez-Astudillo |
An initial assessment of wind measurements in Qatar Dunia Bachour | An Innovative Bias Correction Method for Extreme Events for Seasonal Energy Management Marcello Petitta | Challenges, impacts and lesson learnt in the development of a Support Service to ENTSO-E in the preparation of the Pan-European Climate Database (PECD) Alberto Troccoli |
Climate change impacts on solar power systems Lilian Fejes | Climate change influence on cold dark lull events in Europe Marion Schroedter-Homscheidt | Climate model performances in assessing air temperature – humidity relationship: a critical framework for stream temperature assessment Lila Collet |
Complementarity of Iberian offshore wind farm potential sites using COSMO-REA6 high-resolution reanalysis Miguel Angel Gaertner | Daily global aerosol and radiation forecasts including aerosol-radiation-cloud interaction Vanessa Bachmann | Day-ahead prediction of wind power production with multiple numerical weather prediction data and machine learning algorithms Gang Huang |
Deep-S2SWind: A data-driven approach for improving Sub-seasonal wind predictions Noelia Otero Felipe | Downscaling wind fields using deep learning Gísli Björn Helgason | Effect of Satellite Imagery and Machine Learning In An Open-Source Solar Power Forecasting Project Jacob Bieker |
Effects of future climate scenarios on solar and wind energy generation in Chile Guillermo Valenzuela-Venegas | Energy Forecasting at Great Britain’s Electricity System Operator Dirk Cannon | Enhanced Real Time Year Weather Data for Australian Applications and Simulations Trevor Lee |
Evaluating the Sensitivity of the Total system cost and Installed capacity of Technologies of Electricity System to The Perturbation of the Onshore Wind and PV Capacity Factor Maryam Kadkhodaei | Evaluation of neural networks performance for regional-scale day-ahead wind power forecasting in Germany Nicolas Sebastien | Extreme high temperature in France by 2050 for the distribution network Sylvie Parey |
Future calculation of wind and solar energy capacity factors over Europe using CMIP6 model projections Idunn Aamnes Mostue | Future Climate Change Impact Assessment on Extreme Low Wind Events for Offshore Wind Turbines within the UK Exclusive Economic Zone Sara Abdelaziz | Future photovoltaic power at the Atacama and Sonora deserts under climate change Susana Bayo-Besteiro |
Historical analysis of global distribution of and trends in wind droughts Enrico Antonini | Impact of synoptic circulation patterns on renewable energy-related variables over China Muyuan Li | Impacts of climate change on temporal fragmentation of energy demand in Europe Hajar Filahi |
Impacts of climate intervention/geoengineering by stratospheric sulfate injection on solar power in Spain Juan Antonio Añel | Improving hydropower constraints modeling for a national power grid Laure Baratgin | Improving probabilistic wind power forecasting: A novel nonlinear and online combination method Georges Kariniotakis |
Meteorological Service for Renewable & TSO Federico Bottaro | Modelling of wet snow and rime ice accretion on overhead power lines in Scotland Laura Hume-Wright | Potential climate change impacts on solar photovoltaic energy in West Africa Sandrine Anquetin |
RES-oriented improvements in numerical weather prediction in the Smart4RES project Marie Cassas | Research on the Nowcasting Method of Solar Energy Resources Base on FY-4A Ground Radiation Products Dong Ye | Sampling representative years for a TSO in a climate simulation of 200 years Jean Thorey |
Selecting CMIP6 models to assess the impact of climate change on energy demand over Europe Hajar Filahi | Solar energy resource assessment in the South China Sea based on FY-4A Surface Solar Irradiance product Yueming Hu | Solar resource climate scenarios Kristian Pagh Nielsen |
Spatial correlation structures of wind speed and irradiance in Europe as modelled in regional climate models and the ERA5 reanalysis Marion Schroedter-Homscheidt | Spatial distribution of residential building energy demand in France for the XXIth Century: impact of temperature and population projections Sylvain Cros | Study on Doppler Weather Radar Quality Control Using U-net Model Xintong Zhao |
Teal: a visualisation tool to explore climate data and related indicators Penny Boorman | Temporal downscaling wind climate data using machine learning Joana Mendes | The role of multidecadal climate variability and climate change in designing future highly renewable power systems Jan Wohland |
The Royal Meteorological Society (UK)’s engagement with the energy sector Matthew Wright | Train2Wind – An overview of the Lollex experiment Gregor Giebel | Vertical distribution of near-surface aerosol extinction over North China and its impacts on tower photothermal power generation Beixi Jia |
Weather and Climate Services in Support of the German Energy Transition: Use cases of Germany’s national meteorological service (Deutscher Wetterdienst, DWD) Frank Kaspar | Week-Ahead Electrical Load Forecasting Based on Convolutional Neural Network with Two-Dimensional Image Mapping of Time Series Load and Weather Data Yu-Mi Im | West African Mineral Dust: a key in the NEXUS Climate – Water – Energy Sandrine Anquetin |
Testing grid restoration with wind power plants – FCR provision and distributed power forecasts Marcus Letzel |
Scientific & Programme Organising Committee
The organisation of ICEM 2023 wouldn’t be possible without the expertise of our integral science and programme organising committee, made up of global experts in the field:
- Dr Stefano Alessandrini (NCAR, USA)
- Dr Juan A. Añel (Universidade de Vigo, Spain)
- Dr Pierre Audinet (World Bank, USA)
- Dr Jake Badger (DTU Wind, Denmark)
- Dr Hamid Bastani (WMO)
- Dr Hannah Bloomfield (University of Bristol, UK)
- Ms Roberta Boscolo (WMO)
- Mr Mohammed Boulahya (ClimDevAfrica, France)
- Dr David Brayshaw (University of Reading, UK)
- Mr Christian Brose (Uniper Global Commodities SE, Germany)
- Dr Carlo Buontempo (ECMWF, UK)
- Mr Simon Camal (MinesParisTech, France)
- Dr Alexandros Charalambides (Cyprus University of Technology, Cyprus)
- Dr Steve Dorling (UEA/WeatherQuest, UK)
- Dr Laurent Dubus (RTE/WEMC, France)
- Dr. Jan Dutton (Prescient Weather Ltd, USA)
- Ms Jane Ebinger (World Bank, USA)
- Mr James Fallon (University of Reading, UK)
- Dr Gregor Giebel (DTU, Denmark)
- Dr Prashant Goswami (CSIR, India)
- Dr Don Gunasekera (Deakin Universiy, Australia)
- Prof Gareth Harrison (The University of Edinburgh, UK)
- Dr Alain Heimo (ex-Meteotest, Switzerland)
- Dr Sue Ellen Haupt (NCAR/WEMC, USA)
- Dr Detlev Heinemann (Oldenburg University, Germany)
- Dr Tao Hong (University of North Carolina, USA)
- Mr Carsten Hoyer-Klick (DLR, Germany)
- Dr Georges Kariniotakis (MINES ParisTech, France)
- Dr Alexander Karpov (Association of Hydro- Met Equipment Industry)
- Mr Amit Kumar (The Energy and Resources Institute, India)
- Mr Trevor Lee (Energy Partners, Australia)
- Dr Jared Lee (NCAR, USA)
- Dr Pascal Mailier (Royal Meteorological Institute, Belgium)
- Dr Melinda Marquis (NOAA, USA)
- Dr Rochelle Schneider Dos Santos (European Space Agency, Italy)
- Mr Karthik Mukkavilli (UNSW & CSIRO, Australia)
- Dr Marisol Osman (KIT, Germany)
- Mr Pierre Pinson (Imperial College, UK)
- Dr David Pozo Vázquez (University of Jaén, Spain)
- Dr David Renné (ISES, USA)
- Ms Wu Richaihu (WMO)
- Mr Mohammed Sadeck (ClimDevAfrica)
- Mr Yves-Marie Saint-Drenan (Mines Paris Tech, France)
- Prof Roberto Schaeffer (Federal University of Rio de Janeiro, Brazil)
- Dr Marion Schroedter-Homscheidt (DLR, Germany)
- Dr Justin Sharp (Sharply Focused, USA)
- Dr Anna Maria Sempreviva (DTU, Denmark)
- Dr Manajit Sengupta (NREL, Colorado, USA)
- Mr Wes Stein (CSIRO, Australia)
- Mr Jess Torpey (Uniper, Germany)
- Dr Alberto Troccoli (WEMC/UEA, UK, Chair and ICEM 2023 Convener)
- Dr James Wilczak (NOAA, USA)
- Dr Jan Wohland (ETH, Switzerland)
- Mr Matthew Wright (Royal Meteorological Society and University of Oxford, UK)
- Dr Ziniu Xiao (State Key Laboratory of Numerical Modeling for Atmospheric Sciences and Geophysical Fluid Dynamics (LASG), Institute of Atmospheric Physics (IAP), Chinese Academy of Sciences (CAS)
Partnerships
Gold Sponsor

Lanyard Sponsor

Supporting Partner

Media Partners

